loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 9,106.52 20.95 6.38
Commercial Paper-S I D B I Apr 30, 2024 3,755.34 8.64 22.34
Certificate of Deposits-Canara Bank Apr 30, 2024 3,375.78 7.77 0.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 3,034.40 6.98 0.26
Commercial Paper-N A B A R D Apr 30, 2024 2,534.96 5.83 -8.74
Certificate of Deposits-Union Bank (I) Apr 30, 2024 1,489.27 3.43 0.25
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 1,488.98 3.43 0.26
Certificate of Deposits-Bank of India Apr 30, 2024 1,483.82 3.41 0.24
Commercial Paper-HDFC Securities Apr 30, 2024 1,389.46 3.20 0.30
Commercial Paper-Bajaj Finance Apr 30, 2024 1,368.56 3.15 31.26
Commercial Paper-Axis Secur. Ltd Apr 30, 2024 1,042.42 2.40 23.64
Commercial Paper-ERIS Lifescience Apr 30, 2024 965.74 2.22 0.31
Commercial Paper-Kotak Securities Apr 30, 2024 793.83 1.83 0.30
Commercial Paper-Sikka Ports Apr 30, 2024 698.89 1.61 0.28
Commercial Paper-A Birla Finance Apr 30, 2024 639.79 1.47 62.94
Govt. Securities-GSEC Apr 30, 2024 634.59 1.46 -0.01
Commercial Paper-Manappuram Fin. Apr 30, 2024 594.15 1.37 0.32
Certificate of Deposits-Axis Bank Apr 30, 2024 516.71 1.19 0.00
Commercial Paper-Bajaj Housing Apr 30, 2024 498.77 1.15 0.28
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 498.41 1.15 0.27
Commercial Paper-Rel. Retail Vent Apr 30, 2024 497.75 1.15 0.27
Commercial Paper-IIFL Finance Apr 30, 2024 497.66 1.14 0.33
Certificate of Deposits-HDFC Bank Apr 30, 2024 497.38 1.14 0.26
Commercial Paper-Bharti Hexacom Apr 30, 2024 495.94 1.14 0.00
Certificate of Deposits-IDFC First Bank Apr 30, 2024 495.19 1.14 0.25
Commercial Paper-Reliance Jio Apr 30, 2024 494.53 1.14 0.00
Commercial Paper-Julius Baer Cap. Apr 30, 2024 448.08 1.03 0.31
Commercial Paper-HDFC Credila Fin Apr 30, 2024 445.94 1.03 0.32
Commercial Paper-Poonawalla Fin Apr 30, 2024 422.42 0.97 0.30
Commercial Paper-PNB Housing Apr 30, 2024 398.16 0.92 0.28
Commercial Paper-ONGC Petro Add. Apr 30, 2024 392.73 0.90 0.00
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 348.80 0.80 0.28
Commercial Paper-Hero Fincorp Apr 30, 2024 348.57 0.80 0.32
Commercial Paper-Tata Capital Apr 30, 2024 348.40 0.80 0.30
Commercial Paper-Adit.Birla Money Apr 30, 2024 347.45 0.80 0.31
Commercial Paper-Godrej Propert. Apr 30, 2024 312.26 0.72 0.27
Certificate of Deposits-Indian Bank Apr 30, 2024 298.81 0.69 -57.03
Commercial Paper-Tata Housing Apr 30, 2024 296.96 0.68 0.27
Commercial Paper-Shriram Finance Apr 30, 2024 247.78 0.57 0.32
Commercial Paper-Godrej Industrie Apr 30, 2024 223.69 0.51 0.27
Commercial Paper-360 One Prime Apr 30, 2024 199.77 0.46 0.35
Commercial Paper-IIFL Securities Apr 30, 2024 198.99 0.46 0.33
Commercial Paper-CEAT Apr 30, 2024 198.30 0.46 0.00
Commercial Paper-Tata Projects Apr 30, 2024 197.46 0.45 99.71
Commercial Paper-Tata Realty Apr 30, 2024 188.31 0.43 0.26
Commercial Paper-GIC Housing Fin Apr 30, 2024 149.54 0.34 0.29
Commercial Paper-Redington Apr 30, 2024 148.98 0.34 0.27
Certificate of Deposits-IndusInd Bank Apr 30, 2024 148.79 0.34 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 104.61 0.24 0.13
Govt. Securities-HARYANA Apr 30, 2024 103.90 0.24 -0.06
T Bills-TBILL-182D Apr 30, 2024 101.07 0.23 -88.32
Commercial Paper-Godrej Housing Apr 30, 2024 99.58 0.23 0.28
Commercial Paper-Deutsche Invest Apr 30, 2024 99.30 0.23 0.32
Commercial Paper-Netwrk.18 Media Apr 30, 2024 99.17 0.23 0.27
Commercial Paper-SBI Cap Apr 30, 2024 99.01 0.23 0.32
Commercial Paper-Mirae Asset Capi Apr 30, 2024 98.91 0.23 0.33
Commercial Paper-DCM Shriram Apr 30, 2024 98.54 0.23 0.00
Govt. Securities-Kerala Apr 30, 2024 89.96 0.21 0.05
Govt. Securities-GSEC2024 Apr 30, 2024 64.49 0.15 0.27
NCD-LIC Housing Fin. Apr 30, 2024 60.03 0.14 -0.05
Reverse Repo-TREPS Apr 30, 2024 53.54 0.12 -98.83
NCD-Mahindra Rural Apr 30, 2024 49.96 0.11 0.02
Commercial Paper-Muthoot Finance Apr 30, 2024 49.86 0.11 0.30
NCD-Tata Motors Fina Apr 30, 2024 25.03 0.06 -0.07
Commercial Paper-Birla Group Apr 30, 2024 24.89 0.06 0.32
Certificate of Deposits-S I D B I Apr 30, 2024 24.75 0.06 0.00
Govt. Securities-Haryana Apr 30, 2024 9.99 0.02 0.05
Govt. Securities-Maharashtra Apr 30, 2024 10.02 0.02 -0.09
NCD-Power Fin.Corpn. Apr 30, 2024 5.00 0.01 -0.06
T Bills-TBILL-364D Apr 30, 2024 4.98 0.01 0.27
Net CA & Others-Net CA & Others Apr 30, 2024 -3,102.66 -7.14 -1,825.87